<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital CDC</title>
	<atom:link href="http://capitalcdc.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://capitalcdc.com/blog</link>
	<description>Linking readers to small business news</description>
	<lastBuildDate>Thu, 17 May 2012 14:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Capital CDC is nominated as a finalist for the Austin Business Journal&#8217;s &#8220;2012 Best Places to Work&#8221; contest!</title>
		<link>http://capitalcdc.com/blog/?p=302</link>
		<comments>http://capitalcdc.com/blog/?p=302#comments</comments>
		<pubDate>Thu, 17 May 2012 14:27:49 +0000</pubDate>
		<dc:creator>capitalcdc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcdc.com/blog/?p=302</guid>
		<description><![CDATA[Austin&#8217;s best places to work are&#8230; Austin Business Journal by Jenny Turner, Events Coordinator Seventy companies in Central Texas have been selected as finalists in the Austin Business Journal&#8217;s 2012 Best Places to Work contest. There was some tough competition this &#8230; <a href="http://capitalcdc.com/blog/?p=302">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Austin&#8217;s best places to work are&#8230;<br />
</strong>Austin Business Journal by Jenny Turner, Events Coordinator</p>
<p>Seventy companies in Central Texas have been selected as finalists in the Austin Business Journal&#8217;s 2012 Best Places to Work contest.</p>
<p>There was some tough competition this year. Nominations reached an all-time high — 286. If you missed the list in this week&#8217;s paper, <a href="http://www.bizjournals.com/austin/event/58021">check out this year’s finalists now</a>.</p>
<p>The rankings of these finalists — and what exactly they do to keep employees happy — will be unveiled during the <a href="http://www.bizjournals.com/austin/event/58021">Best Places to Work luncheon on June 6</a>. We&#8217;ll crown No. 1 winners in four categories: micro, small, medium and large. Register you and your coworkers today for the Hollywood Glam-themed event.</p>
<p><a href="http://www.bizjournals.com/austin/blog/events/2012/05/austins-best-places-to-work-are.html?ana=e_du_pub&amp;s=article_du&amp;ed=2012-05-15">Read article on the ABJ website here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcdc.com/blog/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital CDC Attends the 2012 Texas Bankers Association Convention &amp; Exposition</title>
		<link>http://capitalcdc.com/blog/?p=299</link>
		<comments>http://capitalcdc.com/blog/?p=299#comments</comments>
		<pubDate>Tue, 15 May 2012 14:29:01 +0000</pubDate>
		<dc:creator>capitalcdc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcdc.com/blog/?p=299</guid>
		<description><![CDATA[The Texas Bankers Association&#8217;s 128th Annual Convention &#38; Exposition was held in Fort Worth last week, to a good turnout of lenders from across the state. Capital CDC exhibited, attended, and participated in the golf event and Chairman’s dinner.  Drumming &#8230; <a href="http://capitalcdc.com/blog/?p=299">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Texas Bankers Association&#8217;s 128th Annual Convention &amp; Exposition was held in Fort Worth last week, to a good turnout of lenders from across the state. Capital CDC exhibited, attended, and participated in the golf event and Chairman’s dinner.  Drumming up new business and staying in front of our current lenders is a priority for us.  The TBA Conference is one of many events that Capital CDC attends annually to maintain a presence and glean new  leads.  To learn more about next year’s TBA Conference, visit: <a href="http://www.texasbankers.com/convention_future.php">http://www.texasbankers.com/convention_future.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcdc.com/blog/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win BIG at the TBA Conference: Capital CDC is raffling a Kindle Fire!</title>
		<link>http://capitalcdc.com/blog/?p=280</link>
		<comments>http://capitalcdc.com/blog/?p=280#comments</comments>
		<pubDate>Tue, 08 May 2012 14:08:29 +0000</pubDate>
		<dc:creator>capitalcdc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcdc.com/blog/?p=280</guid>
		<description><![CDATA[Attending the Texas Bankers Association Conference in Fort Worth this week? If so, stop by Capital CDC&#8217;s Booth (#702) and enter your business card for a chance to win a kindle fire! We have a lot of great giveaways and pertinent information regarding the SBA &#8230; <a href="http://capitalcdc.com/blog/?p=280">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><em>Attending the Texas Bankers Association Conference in Fort Worth this week?</em></span></p>
<p><span style="color: #000000;">If so,</span> <span style="color: #000000;">stop by Capital CDC&#8217;s Booth (#702) and enter your business card for a chance to win a kindle fire!</span></p>
<p>We have a lot of great giveaways and pertinent information regarding the SBA 504 Loan Program that we can&#8217;t wait to share with you. Unfamiliar with the SBA 504 Loan Program? <a href="http://capitalcdc.com/540InsiderGuide.pdf" target="_blank">Check out our 504 Insider Guide for more information</a>!</p>
<p>We look forward to seeing you!</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcdc.com/blog/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Update: Frost Bank</title>
		<link>http://capitalcdc.com/blog/?p=275</link>
		<comments>http://capitalcdc.com/blog/?p=275#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:06:18 +0000</pubDate>
		<dc:creator>capitalcdc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcdc.com/blog/?p=275</guid>
		<description><![CDATA[Frost Bank expanding branch presence in Austin    Frost Bank will officially open a new retail center in Austin. This marks the bank’s 12th location in Austin. The new 4,062-square-foot center or branch is located at 4301 W. William Canon Drive, &#8230; <a href="http://capitalcdc.com/blog/?p=275">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Frost Bank expanding branch presence in Austin   </strong></p>
<p>Frost Bank will officially open a new retail center in Austin. This marks the bank’s 12th location in Austin.</p>
<p>The new 4,062-square-foot center or branch is located at 4301 W. William Canon Drive, Building I. It offers a full range of services for consumer and business customers, including commercial and personal banking, investment and insurance services.</p>
<p>The branch will feature a greeter station, banking officers to assist with a variety of consumer and commercial needs and lobby teller services. It also has a total of five motor bank lanes, which includes two commercial lanes, one retail lane and a walk up Smart ATM. Smart ATMs allow customers to make check and cash deposits without a deposit slip or envelope. Receipts print with check images and a detailed list of cash, giving customers instant verification of their deposit.</p>
<p>Frost is the banking, investments and insurance subsidiary of San Antonio-based Cullen/Frost Bankers Inc. (NYSE: CFR) — a financial holding company with $20.3 billion in assets at Dec. 31, 2011. It provides a full range of business and consumer banking, insurance, investment and brokerage products and services. It operates more than 115 financial centers across Texas, including San Antonio.</p>
<p>Article by Tamarind Phinisee, Copyeditor/Reporter &#8211; <em>San Antonio Business Journal<br />
</em><a href="http://www.bizjournals.com/sanantonio/news/2012/04/24/frost-bank-expanding-branch-presence.html?ana=e_du_pub&amp;s=article_du&amp;ed=2012-04-24" target="_blank">View article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcdc.com/blog/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Lending: SBA Report Shows an Increase in 504 Loans/Dollars Approved</title>
		<link>http://capitalcdc.com/blog/?p=269</link>
		<comments>http://capitalcdc.com/blog/?p=269#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:23:09 +0000</pubDate>
		<dc:creator>capitalcdc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcdc.com/blog/?p=269</guid>
		<description><![CDATA[Posted weekly on the U.S. Small Business Administration website, the Weekly Lending Report provides statistics on Year to Date (YTD) SBA Business Loan Approval YTD Activity comparisons for Fiscal Year 2010, 2011, and 2012. This report, for the period ending 4/20/2012, shows the continued &#8230; <a href="http://capitalcdc.com/blog/?p=269">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Posted weekly on the U.S. Small Business Administration website, the Weekly Lending Report provides statistics on Year to Date (YTD) SBA Business Loan Approval YTD Activity comparisons for Fiscal Year 2010, 2011, and 2012.</p>
<p><a href="http://www.sba.gov/sites/default/files/SBA%207a%20and%20504%20Gross%20Loan%20Approval%20Volume%20as%20of%204-20-2012.pdf" target="_blank">This report</a>, for the period ending 4/20/2012, shows the continued growth of the 504 Loan Program from FY 2010 through the end of last week. From the report we can see a steady increase in  the number of 504 loans &amp; dollars approved over the past two years &#8211; what a great trend!</p>
<p>Interested in viewing upcoming reports? Check out the U.S. Small Business Administration&#8217;s <a href="http://www.sba.gov/about-sba-services/7571" target="_blank">Weekly Lending Report</a> for updates.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcdc.com/blog/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SBA 504 Loan Program Remains Strong in the DFW Area</title>
		<link>http://capitalcdc.com/blog/?p=264</link>
		<comments>http://capitalcdc.com/blog/?p=264#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:47:46 +0000</pubDate>
		<dc:creator>capitalcdc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcdc.com/blog/?p=264</guid>
		<description><![CDATA[“The loan volume for the month of March has been very encouraging. For two months in a row, we have reached the $61.0 million dollar level. This is by far better than the first four months of the year when &#8230; <a href="http://capitalcdc.com/blog/?p=264">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="LEFT">“The loan volume for the month of March has been very encouraging. For two months in<br />
a row, we have reached the $61.0 million dollar level. This is by far better than the first four months of the year when we were averaging $32.0 million in lending. As you can see from the loan comparison report covering the first six months of the year, we have approved 675 loans for $286.9 million. We are still 43.9% and 26% <em>in number and value </em>of loans behind last year but we are slowly closing the gap. The 504 program remains relatively strong.”</p>
<p align="LEFT"><span style="font-size: small;">&#8211;</span><span style="font-size: medium;">From the Desk of Herbert Austin, Dallas-Fort Worth District Director </span></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcdc.com/blog/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital CDC leads the Houston District in SBA 504 lending!</title>
		<link>http://capitalcdc.com/blog/?p=260</link>
		<comments>http://capitalcdc.com/blog/?p=260#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:30:59 +0000</pubDate>
		<dc:creator>capitalcdc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcdc.com/blog/?p=260</guid>
		<description><![CDATA[We are proud to announce that Capital CDC leads the Houston District in SBA 504 lending, two months running! With $14,737,000 in 504 debenture, Capital CDC&#8217;s 14 loans are worth $33,430,421 in total project costs. These numbers represent not only &#8230; <a href="http://capitalcdc.com/blog/?p=260">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that Capital CDC leads the Houston District in SBA 504<br />
lending, two months running! With $14,737,000 in 504 debenture, Capital CDC&#8217;s 14 loans are worth $33,430,421 in total project costs. These numbers represent not only a growing Houston economy, but more importantly, the birth and growth of small businesses in the Houston area.</p>
<p>This is a great achievement for Capital CDC and we couldn’t be more proud of this success. We sincerely appreciate the continued support and participation from our lending partners and the hard work from our entire team. We look forward to the months to come in the Houston area!</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcdc.com/blog/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin/Houston: &#8220;The best cities for small businesses&#8221;</title>
		<link>http://capitalcdc.com/blog/?p=257</link>
		<comments>http://capitalcdc.com/blog/?p=257#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:00:33 +0000</pubDate>
		<dc:creator>capitalcdc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcdc.com/blog/?p=257</guid>
		<description><![CDATA[Houston is one of the best cities in the nation for small business vitality this year, according to an analysis of small business rankings in U.S. markets by the Business Journals’ On Numbers. All of the cities in the top &#8230; <a href="http://capitalcdc.com/blog/?p=257">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Houston is one of the best cities in the nation for small business vitality this year, according to an <a href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2012/04/austin-takes-us-small-business-crown.html">analysis of small business rankings </a>in U.S. markets by the Business Journals’ On Numbers.</p>
<p>All of the cities in the top four spots on the list were in the South, with Austin topping the list, followed by Raleigh and Oklahoma City.</p>
<p>On Numbers ranked the vitality of small businesses in the top 100 U.S. markets based on a six-part formula that took into account factors such as population growth, private-sector employment growth, growth in the number of small businesses and growth in the concentration of small businesses.</p>
<p>Houston dramatically increased its ranking on the list in 2012, jumping from the No. 18 spot in 2011 to the No. 4 spot in 2012.</p>
<p>Statistics from 2009 show that Houston had 117,886 small businesses and about 20.09 small businesses for every 1,000 residents.</p>
<p>Article by The Business Journals by G. Scott Thomas<br />
<a href="http://www.bizjournals.com/houston/news/2012/04/13/report-ranks-houston-no-4-best-us.html?ana=e_du_pub&amp;s=article_du&amp;ed=2012-04-13">Learn more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcdc.com/blog/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Texas economy has emerged from the recent recession&#8221;</title>
		<link>http://capitalcdc.com/blog/?p=252</link>
		<comments>http://capitalcdc.com/blog/?p=252#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:06:57 +0000</pubDate>
		<dc:creator>capitalcdc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcdc.com/blog/?p=252</guid>
		<description><![CDATA[Comptroller&#8217;s Weekly Economic Outlook Updated April 13, 2012 Job growth, sales tax collections — both from business and consumer purchases - as well as automobile sales, signal that the Texas economy has emerged from the recent recession. Another indicator that the &#8230; <a href="http://capitalcdc.com/blog/?p=252">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p><strong>Comptroller&#8217;s Weekly Economic Outlook</strong><br />
Updated April 13, 2012</p>
<p>Job growth, sales tax collections — both from business and consumer purchases - as well as automobile sales, signal that the Texas economy has emerged from the recent recession.</p>
<p>Another indicator that the state’s economy has been comparatively healthy was the U.S. Census Bureau report that Texas added more people (421,000) than any other state from 2010 to 2011.  Although Texas has only 8 percent of the nation’s population, the state added nearly 19 percent of the nation’s population growth for the year.</p>
<p>By December 2011, Texas employers replaced all 427,600 jobs shed during the recession as our economy rebounded more quickly than the U.S. as a whole, and continues to add jobs. Nationally, through March 2012 only 41 percent of recession-hit jobs have been recovered.</p>
<p>Texas and the nation returned to economic growth in 2010 and 2011.  In 2011, Texas real gross domestic product grew by 2.4 percent, compared with 1.6 percent GDP growth for the nation.</p>
<p>For more statistics, <a href="http://www.thetexaseconomy.org/economic-outlook/">read here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcdc.com/blog/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital CDC Hires New Fort Worth Business Development Officer!</title>
		<link>http://capitalcdc.com/blog/?p=240</link>
		<comments>http://capitalcdc.com/blog/?p=240#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:30:59 +0000</pubDate>
		<dc:creator>capitalcdc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcdc.com/blog/?p=240</guid>
		<description><![CDATA[Capital CDC would like to welcome Carole Raulston Myer as she joins forces with our sales team and will lead our Fort Worth region as our newest Business Development Officer. With her, Myer brings a wealth of economic development experience with the &#8230; <a href="http://capitalcdc.com/blog/?p=240">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Capital CDC would like to welcome Carole Raulston Myer as she joins forces with our sales team and will lead our Fort Worth region as our newest Business Development Officer.</p>
<p>With her, Myer brings a wealth of economic development experience with the Fort Worth<br />
Chamber of Commerce, where she was Director of National Business Development. Myer<br />
focused on identifying and securing opportunities to grow the area&#8217;s commercial<br />
base by building and maintaining strategic partnerships with site selectors, real<br />
estate brokers, developers, as well as corporate, manufacturing and distribution companies. She also served as Director of Local Business Development for Fort Worth Chamber of Commerce where she was responsible for business retention. In these roles, Myer worked in partnership with local, state and national government entities, business organizations such as: BOMA, SCR and CREW, and many other community affiliates, local business leaders, and corporate partners.</p>
<p>Her experiences throughout Texas and in the DFW area include various Real Estate sales and development, Medical / Healthcare marketing and business development, and several other areas of sales &amp; marketing including, <em>The Fort Worth, Texas Magazine</em>.</p>
<p>Myer has been involved with many industry organizations, including the Texas Economic Development Council and has been involved in various local, state, and national economic<br />
development organizations. She is a member of the National Association of Development Companies (NADCO).</p>
<p>Myer grew up in Fort Worth and has strong ties to the DFW area and beyond. She earned a Bachelor of Science degree (Math/Education) from the University of Texas in Austin. She has two sons, both of which are in college. Garrett is a senior at Tulane University,<br />
where he participates in track &amp; field as a decathlete. Gaines is a junior at Texas A &amp; M University, where he is studying Petroleum Engineering /Entrepreneurship.</p>
<p>Carole Raulston Myer’s Fort Worth roots and her extensive sales and marketing experience throughout Texas prove invaluable to Capital CDC, where she will drive partnership financing with local and national lenders in the DFW area. Myer is dedicated to driving small business growth, and believes the SBA 504 Loan Program will greatly benefit the growing small business sector of the Texas economy.</p>
<p>We are thrilled to have her as part of our team!</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcdc.com/blog/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

